Women Size
Woman Bottom
INASAMI | EU | UK | US | WAIST | HIPS |
s | 32 | 6 | 2 | 60 cm | 23 1/2 | 88 cm | 35 |
m | 36 | 10 | 6 | 68 cm | 27 | 96 cm | 37 1/2 |
l | 40 | 14 | 10 | 76 cm | 30 | 104 cm | 41 |
s/m | 34 | 8 | 4 | 64 cm | 25 | 92 cm | 36 1/2 |
m/l | 38 | 12 | 8 | 72 cm | 28 | 100 cm | 39 |
one size | 42 | 16 | 12 | 80 cm | 31 1/2 | 108 cm | 42 1/2 |
Woman Tops
INASAMI | EU | UK | US | CHEST | HIPS |
s | 32 | 6 | 2 | 90 cm | 35 1/2 | 76 cm | 30 |
m | 36 | 10 | 6 | 94 cm | 37 | 80 cm | 31 1/2 |
l | 40 | 14 | 10 | 98 cm | 38 1/2 | 84 cm | 33 |
s/m | 34 | 8 | 4 | 102 cm | 40 | 88 cm | 35 |
m/l | 38 | 12 | 8 | 106 cm | 42 | 92 cm | 36 1/2 |
one size | 42 | 16 | 12 | 110 cm | 43 | 96 cm | 37 1/2 |
Woman Dresses
INASAMI | EU | UK | US | WAIST | CHEST | HIPS |
s | 32 | 6 | 2 | 72/76 cm | 80 cm | 31 1/2 | 80 cm | 31 1/2 |
m | 36 | 10 | 6 | 76/80 cm | 84 cm | 33 | 84 cm | 33 |
l | 40 | 14 | 10 | 80/84 cm | 88 cm | 35 | 88 cm | 35 |
s/m | 34 | 8 | 4 | 84/90 cm | 92 cm | 36 1/5 | 92 cm | 36 1/2 |
m/l | 38 | 12 | 8 | 90/94 cm | 96 cm | 37 1/2 | 96 cm | 37 1/2 |
one size | 42 | 16 | 12 | 92/98 cm | 100 cm | 39 | 100 cm | 39 |
1. Chest
Measure the circumference of your chest. Place one end of the tape measure at the fullest part of your bust, wrap it around (under your armpits, around your shoulder blades, and back to the front) to get the measurement.
2. Waist
Measure the circumference of your waist. Use the tape to circle your waist at your natural waistline, which is located above your belly button and below your rib cage. Don’t suck in your stomach, or you’ll get a false measurement. If you generally wear your clothes below your waist, take that measurement as well.
3. Hips
Measure the circumference of your hips. Start at one hip and wrap the tape measure around your rear, around the other hip, and back to where you started. Make sure the tape is over the largest part of your buttocks. Because making sure the tape is level back there can be hard, try to do it in front of a mirror